<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display + Search</title>
	<atom:link href="http://displayandsearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://displayandsearch.com</link>
	<description>tracking the convergence of display and search advertising</description>
	<lastBuildDate>Mon, 13 Jun 2011 06:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Succeed in Digital</title>
		<link>http://displayandsearch.com/2011/06/12/how-to-succeed-in-digital/</link>
		<comments>http://displayandsearch.com/2011/06/12/how-to-succeed-in-digital/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:08:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=294</guid>
		<description><![CDATA[Today I have a new direct report starting and am very excited.  Bright, articulate, driven and already adding value even before she starts.  I was putting together a “how to succeed” document for her and figured I may as well share it.  Utterly presumptuous. I currently lead sales in the East for MediaMath.  I’ve led [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2011/06/12/how-to-succeed-in-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign 2011 &#8211; Planning for Success &#8211; Focus on Attribution</title>
		<link>http://displayandsearch.com/2011/02/08/campaign-2011-planning-for-success-focus-on-attribution/</link>
		<comments>http://displayandsearch.com/2011/02/08/campaign-2011-planning-for-success-focus-on-attribution/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:56:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=279</guid>
		<description><![CDATA[We return to the 2011 marketing plan for Carroll’s Florist.  Apologies for the delay, particularly to my cousin Chad, but snow, ice and a teething 14 month old got in the way. Last time I said we’d be laying out the plan, but I want to really walk through the process of getting ready.  The [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2011/02/08/campaign-2011-planning-for-success-focus-on-attribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Open Display+Search+Social+Local Campaign 2011</title>
		<link>http://displayandsearch.com/2011/01/21/the-open-displaysearchsociallocal-campaign-2011/</link>
		<comments>http://displayandsearch.com/2011/01/21/the-open-displaysearchsociallocal-campaign-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:02:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=273</guid>
		<description><![CDATA[Off and on for the last year or so I’ve been talking about Display and Search. All along, I’ve wanted to actually put all this theory into practice. To get my hands dirty and really see if what we’re talking about actually works and is true.  So in 2011, I’m going to do that and, [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2011/01/21/the-open-displaysearchsociallocal-campaign-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The tragic loss of Facebook conversion tracking</title>
		<link>http://displayandsearch.com/2010/09/30/the-tragic-loss-of-facebook-conversion-tracking/</link>
		<comments>http://displayandsearch.com/2010/09/30/the-tragic-loss-of-facebook-conversion-tracking/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:07:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=258</guid>
		<description><![CDATA[Digital marketing suffered a loss last week. I hope we didn’t lose it for good.  You may have missed it. Facebook eliminated conversion tracking.  The explanation was something along the lines that they didn’t feel it was relevant to the social nature of their ads and they think it’s more important to track their social [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/09/30/the-tragic-loss-of-facebook-conversion-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Google Instant Search make Search more like Display?</title>
		<link>http://displayandsearch.com/2010/09/21/google-instant-search/</link>
		<comments>http://displayandsearch.com/2010/09/21/google-instant-search/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:33:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=231</guid>
		<description><![CDATA[Google Instant is cool.  But here’s what I want.  I want the ability to measure the impact of search suggestions on subsequent action.  Basically, I want view-based attribution on instant search suggestions. What I mean here is that if I type the first letter into Google and a major brand pops up as the suggestion [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/09/21/google-instant-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How platform-based buying helps Publishers – Part 2</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/</link>
		<comments>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:02:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Platform Based Buying]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=207</guid>
		<description><![CDATA[Returning to the subject of how platform-based buying can help publishers.  Last time I wrote that proper attribution and the elimination of user-duplication would benefit publishers despite being provided by buy-side platforms.  But it’s a little unsatisfying because both of these solutions are being built for the buy-side and buyers will dictate how they develop [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How platform-based buying helps Publishers &#8211; Part 1</title>
		<link>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/</link>
		<comments>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:21:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=188</guid>
		<description><![CDATA[We’ve heard it all.  Oversupply.  Glut in inventory.  Commoditization.  This exciting new era in digital marketing will be the death of the publisher.  Providers of quality content simply won’t survive.  All people care about is pushing for a lower eCPM and driving the cost down.  Yadda, Yadda, Yadda. I go to a lot of conferences [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eyeblaster releases Display and Search Research Note</title>
		<link>http://displayandsearch.com/2010/02/26/eyeblaster-releases-display-and-search-research-note/</link>
		<comments>http://displayandsearch.com/2010/02/26/eyeblaster-releases-display-and-search-research-note/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=181</guid>
		<description><![CDATA[Eyeblaster released a research note -  “Search and Display: Reach beyond the keyword” (get it here).   It’s a brief note with very interesting findings, particularly for display folks.  Using Eyeblaster’s proprietary “Channel Connect for Search” (CC4S) product, Eyeblaster tracked cross-channel campaigns and determined the source of the conversion. The note starts with a really good [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/02/26/eyeblaster-releases-display-and-search-research-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google using Display and Video to drive Search</title>
		<link>http://displayandsearch.com/2010/01/25/google-using-display-and-video-to-drive-search/</link>
		<comments>http://displayandsearch.com/2010/01/25/google-using-display-and-video-to-drive-search/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:13:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=169</guid>
		<description><![CDATA[Could there be any more compelling case that display drives search than the fact that Google is running display ads to drive to Youtube videos about Google&#8217;s search capabilities? The videos are on Youtube here &#8211; http://www.youtube.com/searchstories John Battelle first talked about this in his SearchBlog. Most relevant here is that Battelle saw Google doing [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/01/25/google-using-display-and-video-to-drive-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging break</title>
		<link>http://displayandsearch.com/2010/01/09/a-bit-of-a-break/</link>
		<comments>http://displayandsearch.com/2010/01/09/a-bit-of-a-break/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:32:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=165</guid>
		<description><![CDATA[Took a break from blogging to welcome a new addition to the family.  Little Jackson, our newborn son, is doing very well and, as you can see, has a very excited big sister. I hope to get back to a more semi-regular schedule with the blog. Tweet This Post Digg This Post Post to Facebook]]></description>
		<wfw:commentRss>http://displayandsearch.com/2010/01/09/a-bit-of-a-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

