<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Display And Search</title>
	<atom:link href="http://displayandsearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://displayandsearch.com</link>
	<description>tracking the convergence of display and search advertising</description>
	<lastBuildDate>Mon, 07 Jun 2010 04:05:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Ziff-Davis Bought By Vivek Shah, Great Hill Partners; Demand Media&#8217;s Bradford Aiming For AOL And Yahoo!; VivaKi Nerve Center&#8217;s Hecht Goes To Paris</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-418</link>
		<dc:creator>Ziff-Davis Bought By Vivek Shah, Great Hill Partners; Demand Media&#8217;s Bradford Aiming For AOL And Yahoo!; VivaKi Nerve Center&#8217;s Hecht Goes To Paris</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-418</guid>
		<description>[...] Mark Mannino writes on is personal blog, &quot;One of the biggest challenges facing publishers today is that direct sales forces still think they are selling the site. Sorry, sales guy, the world has moved on.&quot; It&#039;s about audience says Mannino. Time for &quot;Mr. Omniscient Publisher.&quot;Read what he means. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Mannino writes on is personal blog, &quot;One of the biggest challenges facing publishers today is that direct sales forces still think they are selling the site. Sorry, sales guy, the world has moved on.&quot; It&#39;s about audience says Mannino. Time for &quot;Mr. Omniscient Publisher.&quot;Read what he means. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Tweets that mention Platform Based Buying Helps Publishers &#124; Display And Search -- Topsy.com</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-409</link>
		<dc:creator>Tweets that mention Platform Based Buying Helps Publishers &#124; Display And Search -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-409</guid>
		<description>[...] This post was mentioned on Twitter by AdBuyer.com, Mark Mannino. Mark Mannino said: Part 2 of how platform-based buying of display media actually can help publishers. At displayandsearch.com - http://bit.ly/dg5X0p [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AdBuyer.com, Mark Mannino. Mark Mannino said: Part 2 of how platform-based buying of display media actually can help publishers. At displayandsearch.com &#8211; <a href="http://bit.ly/dg5X0p" rel="nofollow">http://bit.ly/dg5X0p</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Tim Ogilvie</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-408</link>
		<dc:creator>Tim Ogilvie</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-408</guid>
		<description>Good thinking - totally agree with the premise! 

I think it&#039;s also worth noting that publishers have an innate advantage - they can generally do the audience analysis &quot;for free&quot;, whereas advertisers have to buy media to understand the value of each audience segment. This is a really important counter-balance to the buyer&#039;s informational advantage.</description>
		<content:encoded><![CDATA[<p>Good thinking &#8211; totally agree with the premise! </p>
<p>I think it&#8217;s also worth noting that publishers have an innate advantage &#8211; they can generally do the audience analysis &#8220;for free&#8221;, whereas advertisers have to buy media to understand the value of each audience segment. This is a really important counter-balance to the buyer&#8217;s informational advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Campaign Insights &#8211; help for display, hurt for Dynamic Logic? by Steve</title>
		<link>http://displayandsearch.com/2009/10/21/googles-campaign-insights-big-help-for-display-big-hurt-for-dynamic-logic/comment-page-1/#comment-392</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=134#comment-392</guid>
		<description>Thanks for this post. As usual, every time Google releases a new tool there seems to be a whole host of threats.  I agree about DL.  How about threats to ComScore or Quantcast in terms of audience segmentation companies? Or how about BlueKai or Bizo?  Or any cookie/intender data company?

If Google is looking at consumer use of the toolbar, why couldn&#039;t it be expanded to offer targeting capabilities to AdWords or Google Ad Exchange buyers? Perhaps a proprietary targeting stream only available through Google media buying systems that retargets users from data captured through the toolbar.

Curious your thoughts.  Boo!</description>
		<content:encoded><![CDATA[<p>Thanks for this post. As usual, every time Google releases a new tool there seems to be a whole host of threats.  I agree about DL.  How about threats to ComScore or Quantcast in terms of audience segmentation companies? Or how about BlueKai or Bizo?  Or any cookie/intender data company?</p>
<p>If Google is looking at consumer use of the toolbar, why couldn&#8217;t it be expanded to offer targeting capabilities to AdWords or Google Ad Exchange buyers? Perhaps a proprietary targeting stream only available through Google media buying systems that retargets users from data captured through the toolbar.</p>
<p>Curious your thoughts.  Boo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Doubleclick Exchange: Battle Royal between Search &amp; Display Marketers by Steve</title>
		<link>http://displayandsearch.com/2009/09/24/googles-doubleclick-exchange-battle-royal-between-search-display-marketers/comment-page-1/#comment-391</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 08:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=119#comment-391</guid>
		<description>Mark:

Great analysis and post, and congrats on the continued success over at MediaMath.  Here at Covario, we don&#039;t think it&#039;s an either/or battle -- we see it as an &quot;and/more&quot; synergy between search and display, with new techniques and analytics in attribution modeling and media mix modeling helping combine the two disciplines.

If you read my blog on the Google launch http://actionableinsights.covario.com/813/the-second-wave-of-display-math-and-science-rule-the-day/ 
you&#039;ll see that we think that many of the same skills that make SEMs successful will help them in the display ad exchange world, and it&#039;s really the traditional agencies or the folks who only know how to work in the exclusive ad network-dominated world who will lose out.

MediaMath, with your advanced technologies and analytics for buying across all the major exchanges,  is obviously a leader in helping agencies and in-house marketers make the shift to real-time, auction-based bidding.

Covario, as one of the leaders in paid search and SEO products and services for global brand advertisers, hopes to work WITH you, not battle you, and I would guess the same of all the major SEMs out there.</description>
		<content:encoded><![CDATA[<p>Mark:</p>
<p>Great analysis and post, and congrats on the continued success over at MediaMath.  Here at Covario, we don&#8217;t think it&#8217;s an either/or battle &#8212; we see it as an &#8220;and/more&#8221; synergy between search and display, with new techniques and analytics in attribution modeling and media mix modeling helping combine the two disciplines.</p>
<p>If you read my blog on the Google launch <a href="http://actionableinsights.covario.com/813/the-second-wave-of-display-math-and-science-rule-the-day/" rel="nofollow">http://actionableinsights.covario.com/813/the-second-wave-of-display-math-and-science-rule-the-day/</a><br />
you&#8217;ll see that we think that many of the same skills that make SEMs successful will help them in the display ad exchange world, and it&#8217;s really the traditional agencies or the folks who only know how to work in the exclusive ad network-dominated world who will lose out.</p>
<p>MediaMath, with your advanced technologies and analytics for buying across all the major exchanges,  is obviously a leader in helping agencies and in-house marketers make the shift to real-time, auction-based bidding.</p>
<p>Covario, as one of the leaders in paid search and SEO products and services for global brand advertisers, hopes to work WITH you, not battle you, and I would guess the same of all the major SEMs out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers &#8211; Part 1 by Greg Hills</title>
		<link>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/comment-page-1/#comment-342</link>
		<dc:creator>Greg Hills</dc:creator>
		<pubDate>Sun, 18 Apr 2010 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=188#comment-342</guid>
		<description>Great post Mark. To a certain degree, publishers are the ones commoditizing their impressions by masking them to protect direct sales. But I like your big picture idea --- use technology to improve valuation, changing the economics so that a cheap impressions &quot;pray and spray&quot; approach yields lower ROAS. It makes all the sense in the world and, more importantly, I think it will actually come to pass.</description>
		<content:encoded><![CDATA[<p>Great post Mark. To a certain degree, publishers are the ones commoditizing their impressions by masking them to protect direct sales. But I like your big picture idea &#8212; use technology to improve valuation, changing the economics so that a cheap impressions &#8220;pray and spray&#8221; approach yields lower ROAS. It makes all the sense in the world and, more importantly, I think it will actually come to pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers &#8211; Part 1 by Rob Leathern</title>
		<link>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/comment-page-1/#comment-333</link>
		<dc:creator>Rob Leathern</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=188#comment-333</guid>
		<description>Mark - great post, this is totally right on -- especially the piece about how universal capping will positively impact publishers. We have seen some of the same dynamics on our end.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; great post, this is totally right on &#8212; especially the piece about how universal capping will positively impact publishers. We have seen some of the same dynamics on our end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers &#8211; Part 1 by Google Reports Q1 2010; Kawaja On Ad Ecosytem; Magnetic Partnering With Demand-Side Platforms</title>
		<link>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/comment-page-1/#comment-328</link>
		<dc:creator>Google Reports Q1 2010; Kawaja On Ad Ecosytem; Magnetic Partnering With Demand-Side Platforms</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=188#comment-328</guid>
		<description>[...] Demand-sider Mark Mannino unleashes his blogging mojo in Part I of a piece aimed at publishers - and why demand-side platforms are good for publishers. Central to his thesis is the importance of universal frequency capping which he says a DSP provides. Mannino, a baseball fan, also stresses that publishers deserve to stop feeling like the manager of perennial also-rans, the Pittsburgh Pirates. Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Demand-sider Mark Mannino unleashes his blogging mojo in Part I of a piece aimed at publishers &#8211; and why demand-side platforms are good for publishers. Central to his thesis is the importance of universal frequency capping which he says a DSP provides. Mannino, a baseball fan, also stresses that publishers deserve to stop feeling like the manager of perennial also-rans, the Pittsburgh Pirates. Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging break by FCC To Become Data-Driven Says Chairman; Facebook&#8217;s Zuckerberg On Your Public Profile; Aberdeen Group &#8211; Successful Companies Store Customer Behaviors; Taxing Ad Networks In France</title>
		<link>http://displayandsearch.com/2010/01/09/a-bit-of-a-break/comment-page-1/#comment-119</link>
		<dc:creator>FCC To Become Data-Driven Says Chairman; Facebook&#8217;s Zuckerberg On Your Public Profile; Aberdeen Group &#8211; Successful Companies Store Customer Behaviors; Taxing Ad Networks In France</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=165#comment-119</guid>
		<description>[...] On his blog, MediaMath&#039;s Mark Mannino explains that he took a blogging break recently from &quot;Display and Search&quot; because his family welcomed a baby boy who - rumor has it - was briefly named AdExchanger Mannino before calmer heads prevailed. You can see a photo of the young bid manager here. [...]</description>
		<content:encoded><![CDATA[<p>[...] On his blog, MediaMath&#39;s Mark Mannino explains that he took a blogging break recently from &quot;Display and Search&quot; because his family welcomed a baby boy who &#8211; rumor has it &#8211; was briefly named AdExchanger Mannino before calmer heads prevailed. You can see a photo of the young bid manager here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google + Teracent &#8211; display &amp; search convergence continues by Darren Herman</title>
		<link>http://displayandsearch.com/2009/11/23/google-buys-teracent-dynamic-creative-hits-big-time/comment-page-1/#comment-61</link>
		<dc:creator>Darren Herman</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=148#comment-61</guid>
		<description>Mark- solid post.  How do you see a market supporting so many DSPs?  Do you see multiple DSPs being used by agencies/holding co.&#039;s?</description>
		<content:encoded><![CDATA[<p>Mark- solid post.  How do you see a market supporting so many DSPs?  Do you see multiple DSPs being used by agencies/holding co.&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
