<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Display + Search</title>
	<atom:link href="http://displayandsearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://displayandsearch.com</link>
	<description>tracking the convergence of display and search advertising</description>
	<lastBuildDate>Tue, 14 Jun 2011 04:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on How to Succeed in Digital by TellApart Gets $13 Million For Retargeting; OpenX Gets Into Japan; WPP&#8217;s The MIG Gets New GM</title>
		<link>http://displayandsearch.com/2011/06/12/how-to-succeed-in-digital/comment-page-1/#comment-2371</link>
		<dc:creator>TellApart Gets $13 Million For Retargeting; OpenX Gets Into Japan; WPP&#8217;s The MIG Gets New GM</dc:creator>
		<pubDate>Tue, 14 Jun 2011 04:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=294#comment-2371</guid>
		<description>[...] MediaMath enterprise seller Mark Mannino has re-visited his personal blog and written a post about how to succeed in Digital. Here&#039;s a sample with Tip #1: &quot;Execute – you simply must get things done and that is job one. Don’t get caught up in the hype. Don’t spend days at Adtech and drop the ball on driving your results. The conferences and lunches and drinks are the gravy. My daughter has to eat her dinner before she gets to watch her shows and you have to sell some stuff before you can go to iMedia.&quot; Read more gravy. [...]</description>
		<content:encoded><![CDATA[<p>[...] MediaMath enterprise seller Mark Mannino has re-visited his personal blog and written a post about how to succeed in Digital. Here&#039;s a sample with Tip #1: &quot;Execute – you simply must get things done and that is job one. Don’t get caught up in the hype. Don’t spend days at Adtech and drop the ball on driving your results. The conferences and lunches and drinks are the gravy. My daughter has to eat her dinner before she gets to watch her shows and you have to sell some stuff before you can go to iMedia.&quot; Read more gravy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campaign 2011 &#8211; Planning for Success &#8211; Focus on Attribution by Meebo Buys Mindset Media; Sniffing History; Microsoft Management Shake-Up</title>
		<link>http://displayandsearch.com/2011/02/08/campaign-2011-planning-for-success-focus-on-attribution/comment-page-1/#comment-1983</link>
		<dc:creator>Meebo Buys Mindset Media; Sniffing History; Microsoft Management Shake-Up</dc:creator>
		<pubDate>Wed, 09 Feb 2011 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=279#comment-1983</guid>
		<description>[...] Advertisers big and small yearn for better attribution systems to optimize their ad buys. Looking at the small side, Staten Island’s Carrol’s Florist spends $500 a month in online buys, and while the company feels like business is improving, there’s no hard proof. Time to install an attribution system, but how? Mark has three steps: “by improving our web analytics, by implementing dedicated and unique phone numbers and by providing unique discounts or special offers to customers.” Read the full plan here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertisers big and small yearn for better attribution systems to optimize their ad buys. Looking at the small side, Staten Island’s Carrol’s Florist spends $500 a month in online buys, and while the company feels like business is improving, there’s no hard proof. Time to install an attribution system, but how? Mark has three steps: “by improving our web analytics, by implementing dedicated and unique phone numbers and by providing unique discounts or special offers to customers.” Read the full plan here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Display+Search+Social+Local Campaign 2011 by Myles Younger</title>
		<link>http://displayandsearch.com/2011/01/21/the-open-displaysearchsociallocal-campaign-2011/comment-page-1/#comment-1621</link>
		<dc:creator>Myles Younger</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=273#comment-1621</guid>
		<description>This is a great idea. Really curious to see how things turn out. If you want to build some inexpensive Flash display ads, check out www.cannedbanners.com. We would love to be part of your test. Our banners can be run pretty much anywhere, including Google AdWords. Regardless, I&#039;ll keep track of your campaign. Our blog is targeted at small business advertisers, so this is great content. Cheers! -Myles</description>
		<content:encoded><![CDATA[<p>This is a great idea. Really curious to see how things turn out. If you want to build some inexpensive Flash display ads, check out <a href="http://www.cannedbanners.com" rel="nofollow">http://www.cannedbanners.com</a>. We would love to be part of your test. Our banners can be run pretty much anywhere, including Google AdWords. Regardless, I&#8217;ll keep track of your campaign. Our blog is targeted at small business advertisers, so this is great content. Cheers! -Myles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tragic loss of Facebook conversion tracking by Behavioral Advertising / Publicité Comportementale » The tragic loss of Facebook conversion tracking</title>
		<link>http://displayandsearch.com/2010/09/30/the-tragic-loss-of-facebook-conversion-tracking/comment-page-1/#comment-733</link>
		<dc:creator>Behavioral Advertising / Publicité Comportementale » The tragic loss of Facebook conversion tracking</dc:creator>
		<pubDate>Wed, 13 Oct 2010 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=258#comment-733</guid>
		<description>[...] Facebook eliminated conversion tracking.  The explanation was something along the lines that they d... [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook eliminated conversion tracking.  The explanation was something along the lines that they d&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tragic loss of Facebook conversion tracking by Mobclix Acquired By UK Firm Mobile Firm Velti; iAd Platform Controlling The Creative; Yahoo!&#8217;s CPO Irving Rising</title>
		<link>http://displayandsearch.com/2010/09/30/the-tragic-loss-of-facebook-conversion-tracking/comment-page-1/#comment-651</link>
		<dc:creator>Mobclix Acquired By UK Firm Mobile Firm Velti; iAd Platform Controlling The Creative; Yahoo!&#8217;s CPO Irving Rising</dc:creator>
		<pubDate>Mon, 04 Oct 2010 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=258#comment-651</guid>
		<description>[...] From his personal blog, MediaMath&#039;s Mark Mannino makes his case for why Facebook should NOT have removed off-site conversion tracking (setting a pixel off of Facebook) from its advertising platform. He writes, &quot;With conversion tracking in Facebook, we actually had the opportunity to learn if this social stuff really worked. Some of the comments I’ve seen say that since we can track click-based conversions from Facebook using site-based web analytics, that it was redundant in Facebook. But this misses the point. First, it’s not just the click, especially in social(!), it is consumers’ interacting with your brand and building a relationship. Second, by measuring on the site you lose all the granular data about what actually happened on Facebook and in the social graph.&quot; Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] From his personal blog, MediaMath&#039;s Mark Mannino makes his case for why Facebook should NOT have removed off-site conversion tracking (setting a pixel off of Facebook) from its advertising platform. He writes, &quot;With conversion tracking in Facebook, we actually had the opportunity to learn if this social stuff really worked. Some of the comments I’ve seen say that since we can track click-based conversions from Facebook using site-based web analytics, that it was redundant in Facebook. But this misses the point. First, it’s not just the click, especially in social(!), it is consumers’ interacting with your brand and building a relationship. Second, by measuring on the site you lose all the granular data about what actually happened on Facebook and in the social graph.&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Ziff-Davis Bought By Vivek Shah, Great Hill Partners; Demand Media&#8217;s Bradford Aiming For AOL And Yahoo!; VivaKi Nerve Center&#8217;s Hecht Goes To Paris</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-418</link>
		<dc:creator>Ziff-Davis Bought By Vivek Shah, Great Hill Partners; Demand Media&#8217;s Bradford Aiming For AOL And Yahoo!; VivaKi Nerve Center&#8217;s Hecht Goes To Paris</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-418</guid>
		<description>[...] Mark Mannino writes on is personal blog, &quot;One of the biggest challenges facing publishers today is that direct sales forces still think they are selling the site. Sorry, sales guy, the world has moved on.&quot; It&#039;s about audience says Mannino. Time for &quot;Mr. Omniscient Publisher.&quot;Read what he means. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Mannino writes on is personal blog, &quot;One of the biggest challenges facing publishers today is that direct sales forces still think they are selling the site. Sorry, sales guy, the world has moved on.&quot; It&#39;s about audience says Mannino. Time for &quot;Mr. Omniscient Publisher.&quot;Read what he means. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers &#8211; Part 1 by Amy</title>
		<link>http://displayandsearch.com/2010/04/15/how-platform-based-buying-helps-publishers-part-1/comment-page-1/#comment-413</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=188#comment-413</guid>
		<description>Mark - great post, this is totally right on -- especially the piece about how universal capping will positively impact publishers. We have seen some of the same dynamics on our end.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; great post, this is totally right on &#8212; especially the piece about how universal capping will positively impact publishers. We have seen some of the same dynamics on our end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Tweets that mention Platform Based Buying Helps Publishers &#124; Display And Search -- Topsy.com</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-409</link>
		<dc:creator>Tweets that mention Platform Based Buying Helps Publishers &#124; Display And Search -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-409</guid>
		<description>[...] This post was mentioned on Twitter by AdBuyer.com, Mark Mannino. Mark Mannino said: Part 2 of how platform-based buying of display media actually can help publishers. At displayandsearch.com - http://bit.ly/dg5X0p [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AdBuyer.com, Mark Mannino. Mark Mannino said: Part 2 of how platform-based buying of display media actually can help publishers. At displayandsearch.com &#8211; <a href="http://bit.ly/dg5X0p" rel="nofollow">http://bit.ly/dg5X0p</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How platform-based buying helps Publishers – Part 2 by Tim Ogilvie</title>
		<link>http://displayandsearch.com/2010/06/02/how-platform-based-buying-helps-publisherspart-2/comment-page-1/#comment-408</link>
		<dc:creator>Tim Ogilvie</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=207#comment-408</guid>
		<description>Good thinking - totally agree with the premise! 

I think it&#039;s also worth noting that publishers have an innate advantage - they can generally do the audience analysis &quot;for free&quot;, whereas advertisers have to buy media to understand the value of each audience segment. This is a really important counter-balance to the buyer&#039;s informational advantage.</description>
		<content:encoded><![CDATA[<p>Good thinking &#8211; totally agree with the premise! </p>
<p>I think it&#8217;s also worth noting that publishers have an innate advantage &#8211; they can generally do the audience analysis &#8220;for free&#8221;, whereas advertisers have to buy media to understand the value of each audience segment. This is a really important counter-balance to the buyer&#8217;s informational advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Campaign Insights &#8211; help for display, hurt for Dynamic Logic? by Steve</title>
		<link>http://displayandsearch.com/2009/10/21/googles-campaign-insights-big-help-for-display-big-hurt-for-dynamic-logic/comment-page-1/#comment-392</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://displayandsearch.com/?p=134#comment-392</guid>
		<description>Thanks for this post. As usual, every time Google releases a new tool there seems to be a whole host of threats.  I agree about DL.  How about threats to ComScore or Quantcast in terms of audience segmentation companies? Or how about BlueKai or Bizo?  Or any cookie/intender data company?

If Google is looking at consumer use of the toolbar, why couldn&#039;t it be expanded to offer targeting capabilities to AdWords or Google Ad Exchange buyers? Perhaps a proprietary targeting stream only available through Google media buying systems that retargets users from data captured through the toolbar.

Curious your thoughts.  Boo!</description>
		<content:encoded><![CDATA[<p>Thanks for this post. As usual, every time Google releases a new tool there seems to be a whole host of threats.  I agree about DL.  How about threats to ComScore or Quantcast in terms of audience segmentation companies? Or how about BlueKai or Bizo?  Or any cookie/intender data company?</p>
<p>If Google is looking at consumer use of the toolbar, why couldn&#8217;t it be expanded to offer targeting capabilities to AdWords or Google Ad Exchange buyers? Perhaps a proprietary targeting stream only available through Google media buying systems that retargets users from data captured through the toolbar.</p>
<p>Curious your thoughts.  Boo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

