<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display + Search &#187; Big Company Stuff</title>
	<atom:link href="http://displayandsearch.com/category/bigcompanies/feed/" rel="self" type="application/rss+xml" />
	<link>http://displayandsearch.com</link>
	<description>tracking the convergence of display and search advertising</description>
	<lastBuildDate>Mon, 13 Jun 2011 06:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google + Teracent &#8211; display &amp; search convergence continues</title>
		<link>http://displayandsearch.com/2009/11/23/google-buys-teracent-dynamic-creative-hits-big-time/</link>
		<comments>http://displayandsearch.com/2009/11/23/google-buys-teracent-dynamic-creative-hits-big-time/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:13:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[dynamic creative]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[teracent]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=148</guid>
		<description><![CDATA[Very exciting news today with Google buying Teracent.  Dynamic creative is a key component in making display act more like search. Way back in my first post on this blog, I talked about how the ability to optimize the creative was critical in the convergence of search and display.  This acquisition shows that someone at [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/11/23/google-buys-teracent-dynamic-creative-hits-big-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Campaign Insights &#8211; help for display, hurt for Dynamic Logic?</title>
		<link>http://displayandsearch.com/2009/10/21/googles-campaign-insights-big-help-for-display-big-hurt-for-dynamic-logic/</link>
		<comments>http://displayandsearch.com/2009/10/21/googles-campaign-insights-big-help-for-display-big-hurt-for-dynamic-logic/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:48:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=134</guid>
		<description><![CDATA[Measurement.   Better measurement is critical to display advertising being managed like search.  Google this week announced the launch of an exciting new tool that will allow display marketers to better measure their results. The product is called Campaign Insights.  It sounds pretty slick.  Basically, they are taking information on the ads consumers have seen and [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/10/21/googles-campaign-insights-big-help-for-display-big-hurt-for-dynamic-logic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The impact of the Yahoo Microsoft Search Deal on Google, SEMs and Advertisers</title>
		<link>http://displayandsearch.com/2009/08/05/the-impact-of-the-yahoo-microsoft-search-deal-on-google-sems-and-advertisers/</link>
		<comments>http://displayandsearch.com/2009/08/05/the-impact-of-the-yahoo-microsoft-search-deal-on-google-sems-and-advertisers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 05:19:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=68</guid>
		<description><![CDATA[Last week I talked about how the Yahoo-Microsoft deal impacted the two partners in the deal. Now let&#8217;s look at others in the space, starting with the obvious: Google This deal is a short term blessing for Google. While Microsoft and Yahoo focus on integrating, Google can double down and invest in innovation in display, [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/08/05/the-impact-of-the-yahoo-microsoft-search-deal-on-google-sems-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Deal for Yahoo and Microsoft &#8211; Yay or Nay for Display?</title>
		<link>http://displayandsearch.com/2009/07/30/bing-deal-for-yahoo-and-microsoft-yay-or-nay-for-display/</link>
		<comments>http://displayandsearch.com/2009/07/30/bing-deal-for-yahoo-and-microsoft-yay-or-nay-for-display/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:29:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=56</guid>
		<description><![CDATA[As everyone knows, Microsoft and Yahoo! announced a deal yesterday where Microsoft&#8217;s Bing will become the new Yahoo! search engine and Yahoo! will sell ads against those search results on its site.  How will this impact display?  There&#8217;s a lot to this deal and it&#8217;s covered deeply all over the web (just Google it, oh, [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/07/30/bing-deal-for-yahoo-and-microsoft-yay-or-nay-for-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo 2Q09 Earnings Call &#8211;  Pushing Display Innovation on Many Fronts</title>
		<link>http://displayandsearch.com/2009/07/21/yahoo-2q09-earnings-call-pushing-display-innovation-on-many-fronts/</link>
		<comments>http://displayandsearch.com/2009/07/21/yahoo-2q09-earnings-call-pushing-display-innovation-on-many-fronts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:02:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=23</guid>
		<description><![CDATA[Today we turn from AOL to Yahoo.  Another troubled portal at the center of this display and search convergence I&#8217;ve been talking about.  Today Yahoo released Q2 earnings &#8211; not a great story from an investor or employee perspective but very exciting for display innovation. Here are some highlights from the call (thanks to Seeking [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/07/21/yahoo-2q09-earnings-call-pushing-display-innovation-on-many-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Armstrong &amp; AOL &#8211; the lab experiment on Display/Search Convergence</title>
		<link>http://displayandsearch.com/2009/07/20/tim-armstrong-aol-the-lab-experiment-on-displaysearch-convergence/</link>
		<comments>http://displayandsearch.com/2009/07/20/tim-armstrong-aol-the-lab-experiment-on-displaysearch-convergence/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:29:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Big Company Stuff]]></category>

		<guid isPermaLink="false">http://displayandsearch.com/?p=14</guid>
		<description><![CDATA[Thank God for Tim Armstrong. If you believe the hypothesis that Display is converging with Search, what could be a better test than to take one of Google&#8217;s starting nine and place him in the great underutilized display asset that is AOL? Nobody can ever say that Armstrong doesn&#8217;t get search. And while it gets [...]]]></description>
		<wfw:commentRss>http://displayandsearch.com/2009/07/20/tim-armstrong-aol-the-lab-experiment-on-displaysearch-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

